Please find copies of the conference presentation here:
Title | Author | |
CHC – ECS Crowd Source Bathymetry | Adam Reed/Anthony Klemm | |
Satellite Derived Bathymetry for Canada | Anders Knudby | |
Anders Knudby CHC Youth Forum | Anders Knudby | |
Enhanced data processing workflow for mapping and modelling Irish marine underwater archaeology | Andrew Hoggarth | |
3DSS 450 DX : 2D and 3D sidescan plus bathymetry in one system | Annie Biron | |
The U.S. National Coastal Mapping Strategy 1.0 | Ashley Chappel | |
Transitioning Research to Operations: The Case of Wobble Analysis | Jonathan Beaudoin, PhD et al | |
Risk Models and Survey Completeness | Brian R. Calder | |
Applications of Resolution Estimation in Variable Resolution Surfaces | Burns Foster | |
NOAA QC Tools: Origin, Development, and Future | Brian Calder et al | |
EVOLUTION OF THE GEOID and ISSUES FOR ITS USE IN HYDROGRAPHY | CHRIS ANDREASEN, NOAA, IHO & NGA | |
HYDROGRAPHIC SOFTWARE VALIDATION | Christian Comtois (CHS) | |
A CHS Client Perspective on Planning ALB and An Image Analysis Approach for Water Clarity Analysis | Presenter: Stephen Parsons Co Authors: Cesar Fuentes-Yaco, Andy Craft and Don Ventura |
|
AN INTEGRATED WEB ACCESS TO REAL TIME QUALITY DATA IN SUPPORT TO NAVIGATION AND PORT OPERATIONS | Claude Tremblay, SLGO | |
EM 2040M Rental MUNIN AUV | Craig Wallace Kongsberg Maritime Aberdeen | |
Extending the definition of autonomy | Daniel Tobin | |
Allowing Multiple Networked Vessels to View a HYPACK Survey Map in their Web Browsers | Daniel Tobin | |
Parameterized Spectral Bathymetric Roughness Using the Nonequispaced Fast Fourier Transform | David H. Fabre | |
The Search for MH370 | David Millar | |
A Derived Model of Alaskan Sea Surface Topography | Douglas A. Wood, LCDR Samuel Greenaway, Jack L. Riley | |
Digital Nautical Publications | Eivind Mong, Jeppesen Marine | |
Developing a Product Specification for Oil & Gas operations based on IHO S 100 | Filipe Modesto et al | |
Oceanographic Component of a Pilot Initiative to Develop Water Circulation Models for E Navigation purposes in Canadian Ports and Approaches |
Fred Page et al | |
Using JALBTCX USACE airborne lidar bathymetry to update coastal bathymetry on NOAA nautical charts | Gretchen Imahori et al | |
Optimizing Quality Control of Nearshore Bathymetric Lidar to Support NOAA’s Charting Needs |
Stephen White, Gretchen Imahori, and Jeff Quarrick | |
Unresolved latencies in current generation multibeam echosounders | Helen Stewart | |
Multi Sector Radiometric Beam Pattern Extraction Method for Improved Seafloor Classification | Hiroji Anand D. et al | |
Canadian Hydrographic Service | Jacinthe Cormier | |
Determining the positional offsets for Multibeam Sonar systems, with Non Integrated and Integrated Inertial systems |
Joe Burnett et al | |
Marine Cadastre Information as Part of a Functioning MSDI | John Conyon, David Dodd | |
From Bathymetric Data Management to Chart Products | Justin Hornby | |
Modern Navigation System in Support of Tanker Safety | Kian Fadaie | |
Canada’s Marine Spatial Data Infrastructure | Kian Fadaie/Claude Guay | |
Performance Evaluation of the Velodyne VLP 16 System for Surface Feature Surveying | John Kidd et al | |
Yukon River Prototype Electronic Charts Using Satellite Derived Bathymetry | Kampia, A., Klemm, A. (presenter), Pe’eri, S., Barber, J., Merke, D., Athens, E. | |
CHART ADEQUACY PROCEDURE USING PUBLICLY AVAILABLE INFORMATION | Klemm, A., Pe’eri , S., Sartor, C., Nyberg, J., Barber, | |
Vertical Datums in the Hudson River | Lijuan Huang | |
Dynamic tides and currents, the World Class solution from models to users. | Louis Maltais et al | |
Marine Geomatics | Nova Scotia Community College Centre of Geographic Sciences Annapolis Valley Campus |
|
Analysis of Complex Sand Waves in Raccoon Strait, San Francisco Bay | Mary Eaton and Dr. Leslie Sautter | |
UNMANNED SURVEY BOATS COMPLEMENT MULTIBEAM , LIDAR, AND SATELLITE DERIVED BATHYMETRY ON THE NOAA SHIP THOMAS JEFFERSON | MARYBETH HEAD et al | |
Ensign Marybeth Head, NOAA CORPS | Marybeth Head | |
Risk, Desire and Decay: Establishing Survey Priorities through the Assessment of Hydrographic Health | Gonsalves, M et al | |
A review and analytical comparison between Riegl’s VQ 820 G and upgraded VQ 880 G topobathy lidar sensor in Buzzards Bay | Mike Aslaksen | |
Examination of Navigation Risk Assessment Methodologies | NIcolas Seube | |
From Autonomous Surface Vehicles to Autonomous Survey Vehicles | Nicolas Seube | |
On-going development of the Continuous Vertical Datum for Canadian Waters and the first official HyVSEP solutions | S. Nudds et al | |
Oceaneering Overview | Oceaneering | |
Comparing Survey Results Between a Multibeam Sonar and a Multi Channel Depth Capable ADCP |
HAROLD ORLINSKY et al | |
Measurement of dynamic biases in hydrographic surveying using an industrial laser scanner | Pe’eri S. et al | |
The Challenges of Evolving from S-57 to S-101 Production Systems | Rafael Ponce | |
RBR | Doug Schillinger | |
Nautical Chart Awareness for Autonomous Surface Vehicles (ASVs) | Sam Reed | |
CHS Priority Planning Tool | By: René Chénier | |
Remote Sensing Approach for Updating CHS Charts | By: René Chénier et al | |
CHS Priority Planning Tool | By: René Chénier | |
A Poor Man’s VDatum for Alaska | Jack Riley et al | |
The United States S-100 Testbed Software Development Project | Robert Greer | |
Field Analysis of a Satellite Based Augmentation System for Vertical Precise Point Positioning in Hydrography | Sam Greenway et al | |
Developement of the IHO S-121 Standards | Sébastien Durand et al | |
Use of Satellite Imagery for Monitoring the Mouths of Dynamic Rivers | Shachak Pe’er | |
A Solution for Producing Bathymetric Attributed Grids with True and Nominal Depth Layers | Stacy Johnson et al | |
Optimizing Quality Control of Nearshore Bathymetric Lidar | Stephen White | |
Integrating Autonomous Underwater Vehicle Capability into Hydrographic Operations | Susan Sebastian et al | |
Prototyping the use of Automatic Identification System (AIS) for Ship Reporting of Charting Discrepancies | D. LaDue , B. Tetreault, R. Scheid | |
The Leica Chiroptera II shallow water topo bathymetric lidar for hydrographic surveys and derived products | Tim Webster et al | |
Leveraging Near Real Time Data Processing to Safely Increase Hydrographic Production | Travis Hamilton | |
The Center for Coastal & Ocean Mapping and The NOAA/UNH Joint Hydrographic Center | University of New Hampshire | |
US Army Corps of Engineers | USACE | |
Evaluating Outside Source Interferometric Data from USGS | Cassie Bongiovanni and Val Schmidt | |
Satellite Derived Bathymetry Performance and Production | Véronique Jégat |